Department: Computer Science
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Computer Science | BS - Bachelor of Science | Major | 34902 - CSC-BS | 0799.00 | 11.0701 |
| Computer Science/Mathematics | BS - Bachelor of Science | Major | 34903 - Computer Science/Mathematics | 0799.00 | 11.9999 |
| Computer Technology | AAS - Associate in Applied Science | Major | 01588 - CSCTEC-AAS | 5103.00 | 11.0201 |
| Information Systems and Informatics | BS - Bachelor of Science | Major | 22250 - INFOSYS-BS | 0702.00 | 11.0401 |
| Macaulay Honors College Computer Science | BS - Bachelor of Science | Major | 35543 - MHCCSC-BS | 0799.00 | 11.0701 |
| Macaulay Honors College Computer Science/Mathematics | BS - Bachelor of Science | Major | 35544 - MHCCSCM-BS | 0799.00 | 11.9999 |
| Macaulay Honors College Information Systems and Informatics | BS - Bachelor of Science | Major | 60269 - MHCINF-BS | 0702.00 | 11.0401 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Computational Linguistics | - | Minor | - | - | 30.4801 |
| Computer Science | - | Minor | - | - | 11.0701 |
| Cybersecurity and Networking | - | Minor | - | 0799.00 | 43.0404 |
| Data Science | - | Minor | - | 0799.00 | 30.7001 |