Department: Biology
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Biology | BS - Bachelor of Science | Major | 34900 - BIO-BS | 0401.00 | 26.0101 |
| Biochemistry | BA - Bachelor of Arts | Major | 42723 - BIOCHEM-BA | 0414.00 | 26.0202 |
| Biochemistry | BS - Bachelor of Science | Major | 34899 - BIOCHM-BS | 0414.00 | 26.0202 |
| Biology Grades 7-12 | BS - Bachelor of Science | Major | 25965 - EDBI712-BS | 0401.00 | 13.1322 |
| Medical Laboratory Science | BS - Bachelor of Science | Major | 02856 - MDT-BS | 1223.00 | 51.1005 |
| Macaulay Honors College Biology 7-12 | BS - Bachelor of Science | Major | 60324 - MHCB712-BS | 0401.00 | 13.1322 |
| Macaulay Honors College Biochemistry | BS - Bachelor of Science | Major | 35539 - MHCBCHM-BS | 0414.00 | 26.0202 |
| Macaulay Honors College Biology | BS - Bachelor of Science | Major | 35540 - MHCBIO-BS | 0414.00 | 26.0101 |
| Macaulay Honors College Biochemistry | BA - Bachelor of Arts | Major | 42722 - MHCBIOC-BA | 0414.00 | 26.0202 |
| Macaulay Honors College Medical Laboratory Science | BS - Bachelor of Science | Major | 60286 - MHCMDT-BS | 1223.00 | 51.1005 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Biology | - | Minor | - | - | 26.0101 |
| Biochemistry | - | Minor | - | - | 26.0202 |