Department: Performing and Creative Arts
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Art | BA - Bachelor of Arts | Major | 34898 - ART-BA | 1002.00 | 50.0702 |
| Art | BFA - Bachelor of Fine Arts | Major | 02842 - ART-BFA | 1002.00 | 50.0702 |
| Drama | BS - Bachelor of Science | Major | 02847 - DRAARTS-BS | 1007.00 | 50.0501 |
| Macaulay Honors College Art | BA - Bachelor of Arts | Major | 35538 - MHCART-BA | 1002.00 | 50.0702 |
| Macaulay Honors College Art | BFA - Bachelor of Fine Arts | Major | 60265 - MHCART-BFA | 1002.00 | 50.0702 |
| Macaulay Honors College Drama | BS - Bachelor of Science | Major | 60268 - MHCDRA-BS | 1007.00 | 50.0501 |
| Macaulay Honors College Music | BA - Bachelor of Arts | Major | 35552 - MHCMUS-BA | 1005.00 | 50.0901 |
| Macaulay Honors College Music | BS - Bachelor of Science | Major | 60270 - MHCMUS-BS | 1005.00 | 50.0901 |
| Music | BA - Bachelor of Arts | Major | 34911 - MUS-BA | 1005.00 | 50.0901 |
| Music | BS - Bachelor of Science | Major | 02845 - MUS-BS | 1005.00 | 50.0901 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Art: History | - | Minor | - | - | 50.0702 |
| Art: Studio Art | - | Minor | - | - | 50.0702 |
| Dance | - | Minor | - | - | 50.0301 |
| Dramatic Arts | - | Minor | - | - | 50.0501 |
| Music | - | Minor | - | - | 50.0901 |
| Photography | - | Minor | - | - | 50.0605 |